The UKTI has identified a number of PPP Projects in the Philippines and these are listed below. Jeremy Browne, Minister of State in the Foreign and Commonwealth office, recently visited The Philippines where a major focus on PPP projects was identified.
The Department of Transportation & Communication has announced the rollout of projects in the railways and other mass transport infrastructure. But there are still concerns about the clarity of DOTC’s contracting structure and regulatory procedures and the changing project timetables.
We understand the tender for LRT 1 extension project will issued by April.UKcompanies are now participating in public tenders on infrastructure projects for education and healthcare.
Project |
Estimated Cost |
|
RAIL | ||
LRT 1CaviteExtension | P79 Billion (P48.24 Billion for the superstructure and P 30.7 Billion for Rolling Stock | |
LRT 2 Masinag Extension | P12 Billion (P9 Billion for the superstructure and P3 Billion for Rolling Stock) | |
AIRPORTS | ||
PuertoPrincesaAirport | P4.2 Billion: P2.4B airside facilities; P1.8B terminal | |
LaguindinganAirport | P7.8 Billion Pesos with P5.5 Billion for Civil Works and P2.3 Billion for AirNav, Land Acquisition and other ancillary costs. | |
NewBohol(Panglao) Airport | P8B: P4B airside facilities; P3B terminal +; P1B contingencies, consultancy | |
Mactan/Cebu -MainAirport | P10.15 Billion | |
PORTS | ||
DavaoSasaPort | P 5 Billion | |
ROADS | ||
NAIA Expressway – Phase II | P 10.6 Billion | |
NLEX-SLEX Connector | P 17.4 Billion (unsolicited bid from Metro Pacific Tollways Development Corp) | |
OTHERS | ||
Infrastructure Information System of the Land Transportation Office (LTO) | ||
Cebu Bus Rapid Transit System (BRT) of the local government | ||
Vaccine Self-Sufficiency Project (VSSP) Phase II
|
Recent Comments