We present here a comparison of the economic indicators of both the UK and The Philippines. Comparable statistics are presented side by side to make comparison easier between the two countries.
For other information on the Philippines, the Lonely Planet Guide provides tourist and other information. Click on the photo on the right.
United Kingdom |
I
|
The Phillipines |
|||||||||
Overview |
Last | Reference | Previous | Range | Frequency | I
|
Last | Reference | Previous | Range | Frequency |
GDP Growth Rate | 0.50% | Dec-17 | 0.4 | -2.7 : 5 | Quarterly | I | 1.50% | Dec-17 | 1.7 | -2.3 : 3.4 | Quarterly |
Unemployment Rate | 4.30% | Nov-17 | 4.3 | 3.4 : 12 | Monthly | I | 5% | Dec-17 | 5.6 | 4.7 : 13.9 | Quarterly |
Inflation Rate | 3% | Jan-18 | 3 | -0.1 : 8.5 | Monthly | I | 4% | Jan-18 | 3.3 | -2.1 : 62.8 | Monthly |
Interest Rate | 0.50% | Feb-18 | 0.5 | 0.25 : 17 | Daily | I | 3% | Feb-18 | 3 | 03:56.6 | Daily |
Balance of Trade | -4896 GBP Million | Dec/17 | -3652 | -6225 : 2946 | Monthly | I | -4016560 USD Thousand | Dec/17 | -384500 | -4016560 : 1144700 | Monthly |
Government Debt to GDP | 89.30% | Dec-16 | 89 | 31.3 : 89.3 | Yearly | I | 42.10% | Dec-16 | 45.05 | 42.1 : 74.9 | Yearly |
Markets |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Currency | 1.4 | Feb-18 | 1.4 | 1.05 : 2.86 | Daily | I | 52.29 | Feb-18 | 52.2 | 37.84 : 56.34 | Daily |
Stock Market | 7237 points | Feb-18 | 7245 | 428 : 7779 | Daily | I | 8698 points | Feb-18 | 8710 | 130 : 9059 | Daily |
Government Bond 10Y | 1.62% | Feb-18 | 1.6 | 0.52 : 16.09 | Daily | I | 6.70% | Feb-18 | 6.71 | 3.04 : 16.4 | Daily |
GDP |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
GDP Growth Rate | 0.50% | Dec-17 | 0.4 | -2.7 : 5 | Quarterly | I | 1.50% | Dec-17 | 1.7 | -2.3 : 3.4 | Quarterly |
GDP Annual Growth Rate | 1.50% | Dec-17 | 1.7 | -5.9 : 9.7 | Quarterly | I | 6.60% | Dec-17 | 7 | -11.1 : 12.4 | Quarterly |
GDP | 2648 USD Billion | Dec-16 | 2886 | 72.33 : 3074 | Yearly | I | 305 USD Billion | Dec-16 | 293 | 4.4 : 305 | Yearly |
GDP Constant Prices | 493158 GBP Million | Dec-17 | 490704 | 109967 : 493158 | Quarterly | I | 2219148 PHP Million | Dec-17 | 2185784 | 825496 : 2219148 | Quarterly |
Gross National Product | 498854 GBP Million | Sep-17 | 493706 | 4755 : 498854 | Quarterly | I | 2656022 PHP Million | Dec-17 | 2617501 | 944320 : 2656022 | Quarterly |
Gross Fixed Capital Formation | 82349 GBP Million | Sep-17 | 82142 | 13824 : 82349 | Quarterly | I | 681597 PHP Million | Dec-17 | 599595 | 163358 : 681597 | Quarterly |
GDP per capita | 41603 USD | Dec-16 | 41184 | 13869 : 41603 | Yearly | I | 2753 USD | Dec-16 | 2616 | 1059 : 2753 | Yearly |
GDP per capita PPP | 38901 USD | Dec-16 | 38509 | 26388 : 38901 | Yearly | I | 7236 USD | Dec-16 | 6875 | 3797 : 7236 | Yearly |
GDP From Agriculture | 2633 GBP Million | Dec-17 | 2644 | 2041 : 2851 | Quarterly | I | 179807 PHP Million | Dec-17 | 133922 | 114778 : 179807 | Quarterly |
GDP From Construction | 27557 GBP Million | Dec-17 | 27832 | 19565 : 28049 | Quarterly | I | 226644 PHP Million | Dec-17 | 204224 | 85503 : 241419 | Quarterly |
GDP From Manufacturing | 44567 GBP Million | Dec-17 | 44007 | 38738 : 45025 | Quarterly | I | 583093 PHP Million | Dec-17 | 470822 | 252377 : 583093 | Quarterly |
GDP From Mining | 5083 GBP Million | Dec-17 | 5286 | 4478 : 11610 | Quarterly | I | 18340 PHP Million | Dec-17 | 17104 | 10394 : 30307 | Quarterly |
GDP From Public Administration | 19756 GBP Million | Dec-17 | 19729 | 19467 : 22885 | Quarterly | I | 92826 PHP Million | Dec-17 | 81979 | 43289 : 94740 | Quarterly |
GDP From Services | 350470 GBP Million | Dec-17 | 348492 | 175893 : 350470 | Quarterly | I | 1310106 PHP Million | Dec-17 | 1229524 | 675417 : 1310106 | Quarterly |
GDP From Transport | 19227 GBP Million | Dec-17 | 19039 | 9851 : 19553 | Quarterly | I | 63877 PHP Million | Dec-17 | 57803 | 34828 : 76037 | Quarterly |
GDP From Utilities | I | 68548 PHP Million | Dec-17 | 78746 | 42117 : 78746 | Quarterly | |||||
Labour Costs |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Unemployment Rate | 4.30% | Nov-17 | 4.3 | 3.4 : 12 | Monthly | I | 5% | Dec-17 | 5.6 | 4.7 : 13.9 | Quarterly |
Employed Persons | 32207 Thousand | Oct-17 | 32080 | 23630 : 32207 | Monthly | I | 41551 Thousand | Dec-17 | 40170 | 18567 : 41664 | Quarterly |
Unemployed Persons | 832 Thousand | Dec-17 | 824 | 423 : 3090 | Monthly | I | 2188 Thousand | Dec-17 | 2373 | 1720 : 4989 | Quarterly |
Full Time Employment | 23654 Thousand | Oct-17 | 23540 | 19136 : 23654 | Monthly | I | |||||
Part Time Employment | 8553 Thousand | Oct-17 | 8539 | 5995 : 8583 | Monthly | I | |||||
Claimant Count Change | 8.6 Thousand | Dec-17 | 12.2 | -98.5 : 143 | Monthly | I | |||||
Employment Rate | 75.30% | Oct-17 | 75.1 | 65.6 : 75.3 | Monthly | I | 95% | Dec-17 | 94.4 | 85.6 : 95.3 | Quarterly |
Labor Force Participation Rate | 78.80% | Oct-17 | 78.5 | 74.1 : 78.8 | Monthly | I | 62.10% | Dec-17 | 60.6 | 60.6 : 71.5 | Quarterly |
Long Term Unemployment Rate | 1.20% | Sep-17 | 1.1 | 0.9 : 4.3 | Quarterly | I | |||||
Youth Unemployment Rate | 12.20% | Oct-17 | 12 | 9.7 : 22.3 | Monthly | I | |||||
Labour Costs | 105 Index Points | Sep-17 | 105 | 20.8 : 105 | Quarterly | I | |||||
Productivity | 101 Index Points | Sep-17 | 100 | 43.7 : 101 | Quarterly | I | |||||
Job Vacancies | 810 Thousand | Nov-17 | 798 | 432 : 810 | Monthly | I | |||||
Wages | 511 GBP/Week | Nov-17 | 510 | 300 : 511 | Monthly | I | 8990 PHP/Month | Dec-16 | 8280 | 5798 : 8990 | Yearly |
Minimum Wages | 7.5 GBP/Hour | Apr-17 | 7.2 | 5.05 : 7.5 | Yearly | I | |||||
Wage Growth | 2.50% | Nov-17 | 2.5 | -2.6 : 6.6 | Monthly | I | |||||
Wages in Manufacturing | 596 GBP/Week | Nov-17 | 595 | 356 : 596 | Monthly | I | 1731 Index Points | Sep-17 | 1616 | 639 : 1731 | Quarterly |
Population | 65.81 Million | Dec-17 | 65.38 | 52.2 : 65.81 | Yearly | I | 104 Million | Dec-16 | 102 | 26.27 : 104 | Yearly |
Retirement Age Women | 63.5 | Dec-17 | 63 | 60 : 63.5 | Yearly | I | |||||
Retirement Age Men | 65 | Dec-17 | 65 | 65 : 65 | Yearly | I | |||||
Average Weekly Hours | 31.9 Hours | Oct-17 | 32 | 31.3 : 33.5 | Monthly | I | |||||
Employment Change | 102 Thousand | Oct-17 | -56 | -279 : 307 | Monthly | I | |||||
Living Wage Family | 1280 GBP/Month | Dec-17 | 1220 | 1170 : 1280 | yearly | I | |||||
Living Wage Individual | 970 GBP/Month | Dec-17 | 920 | 840 : 970 | yearly | I | |||||
Wages High Skilled | 2210 GBP/Month | Dec-17 | 2110 | 2110 : 2210 | yearly | I | |||||
Wages Low Skilled | 1330 GBP/Month | Dec-17 | 1280 | 1220 : 1330 | yearly | I | |||||
Prices |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Inflation Rate | 3% | Jan-18 | 3 | -0.1 : 8.5 | Monthly | I | 4% | Jan-18 | 3.3 | -2.1 : 62.8 | Monthly |
Inflation Rate Mom | -0.50% | Jan-18 | 0.4 | -0.94 : 3.37 | Monthly | I | 1% | Jan-18 | 0.3 | -4.6 : 9 | Monthly |
Consumer Price Index CPI | 104 Index Points | Jan-18 | 105 | 48.4 : 105 | Monthly | I | 153 Index Points | Jan-18 | 151 | 1.3 : 153 | Monthly |
Harmonised Consumer Prices | 104 Index Points | Jan-18 | 105 | 48.4 : 105 | Monthly | I | |||||
Core Consumer Prices | 104 Index Points | Jan-18 | 105 | 72.9 : 105 | Monthly | I | 148 Index Points | Jan-18 | 146 | 75.2 : 148 | Monthly |
Core Inflation Rate | 2.70% | Jan-18 | 2.5 | -0.1 : 3.7 | Monthly | I | 3.90% | Jan-18 | 3 | 1.4 : 7.25 | Monthly |
GDP Deflator | 104 Index Points | Sep-17 | 104 | 4.3 : 104 | Quarterly | I | 190 Index Points | Dec-17 | 182 | 12.87 : 190 | Quarterly |
Producer Prices Change | 2.80% | Jan-18 | 3.3 | -1.9 : 27.8 | Monthly | I | -1.80% | Dec-17 | -1.1 | -10 : 17.5 | Monthly |
Export Prices | 113 Index Points | Dec-17 | 114 | 12.2 : 114 | Monthly | I | 109 Price Index | Dec-17 | 92.2 | 8.57 : 134 | Quarterly |
Import Prices | 111 Index Points | Dec-17 | 112 | 0.577777778 | Monthly | I | 117 Price Index | Dec-17 | 110 | 11.46 : 138 | Quarterly |
Food Inflation | 3.70% | Jan-18 | 3.9 | -3.3 : 13 | Monthly | I | 4.50% | Jan-18 | 3.5 | -0.78 : 17.29 | Monthly |
CPI Housing Utilities | 103 Index Points | Jan-18 | 103 | 31.7 : 103 | Monthly | I | 135 Index Points | Jan-18 | 135 | 43.6 : 135 | Monthly |
CPI Transportation | 106 Index Points | Jan-18 | 108 | 40.4 : 108 | Monthly | I | 135 Index Points | Jan-18 | 132 | 35.1 : 135 | Monthly |
Inflation Expectations | 2.90% | Dec-17 | 2.8 | 1.5 : 4.4 | Quarterly | I | |||||
Producer Prices | 112 Index Points | Jan-18 | 112 | 8.1 : 112 | Monthly | I | 131 Index Points | Dec-17 | 131 | 81.1 : 181 | Monthly |
Money |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Interest Rate | 0.50% | Feb-18 | 0.5 | 0.25 : 17 | Daily | I | 3% | Feb-18 | 3 | 03:56.6 | Daily |
Interbank Rate | 0.54% | Feb-18 | 0.54 | 0.28 : 15.63 | Daily | I | |||||
Money Supply M0 | 82115 GBP Million | Jan-18 | 81892 | 3529 : 82561 | Monthly | I | 1063043 PHP Million | Dec-17 | 961103 | 1918 : 1063043 | Monthly |
Money Supply M1 | 1708160 GBP Million | Dec-17 | 1703479 | 82315 : 1708160 | Monthly | I | 3556886 PHP Million | Dec-17 | 3446508 | 14600 : 3556886 | Monthly |
Money Supply M2 | 2347170 GBP Million | Dec-17 | 2349357 | 167436 : 2349357 | Monthly | I | 10215773 PHP Million | Dec-17 | 9938108 | 44456 : 10215773 | Monthly |
Money Supply M3 | 2814773 GBP Million | Dec-17 | 2806388 | 263025 : 2814773 | Monthly | I | 10641734 PHP Million | Dec-17 | 10351566 | 56544 : 10641734 | Monthly |
Banks Balance Sheet | 3813163 GBP Million | Dec-17 | 3839502 | 3342179 : 4060273 | Monthly | I | 1115 PHP Billion | Nov-17 | 1104 | 460 : 1189 | Monthly |
Central Bank Balance Sheet | 575645 GBP Million | Feb-18 | 571820 | 76991 : 575645 | Weekly | I | 4601 PHP Billion | Nov-17 | 4729 | 480 : 4761 | Monthly |
Foreign Exchange Reserves | 164278 USD Million | Jan-18 | 158550 | 35190 : 164278 | Monthly | I | 81200 USD Million | Jan-18 | 81470 | 44.07 : 86139 | Monthly |
Loans to Private Sector | 2381400 GBP Million | Dec-17 | 2376447 | 8755 : 2813118 | Quarterly | I | 6384186 PHP Million | Dec-17 | 6154286 | 3584899 : 6384186 | Monthly |
Deposit Interest Rate | 0.25% | Jan-18 | 0.25 | 00:04.3 | Monthly | I | 2.50% | Feb-18 | 2.5 | 2.5 : 2.5 | Monthly |
Lending Rate | 0.75% | Jan-18 | 0.75 | 0.5 : 4.75 | Monthly | I | 3.50% | Feb-18 | 3.5 | 3.5 : 45 | Monthly |
Private Debt to GDP | 231% | Dec-16 | 225 | 153 : 241 | Yearly | I | |||||
Loans To Banks | I | 243038 PHP Million | Dec-17 | 235671 | 132599 : 287769 | Monthly | |||||
Trade |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Balance of Trade | -4896 GBP Million | Dec/17 | -3652 | -6225 : 2946 | Monthly | I | -4016560 USD Thousand | Dec/17 | -384500 | -4016560 : 1144700 | Monthly |
Exports | 52119 GBP Million | Dec-17 | 51695 | 962 : 52807 | Monthly | I | 4721110 USD Thousand | Dec-17 | 5018000 | 23000 : 5931591 | Monthly |
Imports | 57015 GBP Million | Dec-17 | 55347 | 1031 : 57015 | Monthly | I | 8737670 USD Thousand | Dec-17 | 8863000 | 37084 : 8863000 | Monthly |
Current Account | -22784 GBP Million | Sep/17 | -25821 | -33681 : 2657 | Quarterly | I | 130 USD Million | Sep-17 | 108 | -1179 : 1811 | Monthly |
Current Account to GDP | -4.40% | Dec-16 | -4.3 | -4.7 : 2.6 | Yearly | I | 0.20% | Dec-16 | 2.5 | -7.7 : 5.8 | Yearly |
External Debt | 6218711 GBP Million | Sep-17 | 6138780 | 565439 : 6428718 | Quarterly | I | 76622 USD Million | Dec-16 | 77474 | 20893 : 79949 | Yearly |
Terms of Trade | 102 Index Points | Dec-17 | 101 | 80.1 : 108 | Monthly | I | |||||
Capital Flows | 16333 GBP Million | Sep-17 | 25932 | -15043 : 42878 | Quarterly | I | 12.95 USD Million | Sep-17 | 11.31 | -35.31 : 93.66 | Monthly |
Foreign Direct Investment | 9488 GBP Million | Sep-17 | 4151 | -44536 : 82539 | Quarterly | I | 43018 PHP Million | Sep-17 | 18161 | 3959 : 230215 | Quarterly |
Gold Reserves | 310 Tonnes | Dec-17 | 310 | 310 : 588 | Quarterly | I | 196 Tonnes | Dec-17 | 196 | 127 : 274 | Quarterly |
Crude Oil Production | 884 BBL/D/1K | Sep-17 | 832 | 2.000694444 | Monthly | I | 15 BBL/D/1K | Mar-17 | 15 | 0.8 : 38 | Monthly |
Terrorism Index | 5.1 | Dec-16 | 5.08 | 4.19 : 5.68 | Yearly | I | 7.13 | Dec-16 | 7.1 | 5.78 : 7.27 | Yearly |
Tourism Revenues | 1910 GBP Million | Oct-17 | 2270 | 126 : 2800 | Monthly | I | |||||
Tourist Arrivals | 3140 Thousand | Oct-17 | 3090 | 540 : 4020 | Monthly | I | 613372 | Dec-17 | 533226 | 63628 : 631639 | Monthly |
Weapons Sales | 1393 USD Million | Dec-16 | 1139 | 744 : 6069 | Yearly | I | |||||
Remittances | I | 2741425 USD Thousand | Dec-17 | 2260000 | 64208 : 2741425 | Monthly | |||||
Government |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Government Debt to GDP | 89.30% | Dec-16 | 89 | 31.3 : 89.3 | Yearly | I | 42.10% | Dec-16 | 45.05 | 42.1 : 74.9 | Yearly |
Government Budget | -3 % of GDP | Dec/16 | -4.3 | -10.2 : 1.1 | Yearly | I | -2.4 % of GDP | Dec/16 | -0.9 | -5.3 : 1 | Yearly |
Government Budget Value | 702 GBP Million | Dec-17 | -4882 | -15409 : 17509 | Monthly | I | -8600 PHP Million | Nov/17 | -21800 | -118229 : 80852 | Monthly |
Government Spending | 91509 GBP Million | Sep-17 | 91717 | 31633 : 91717 | Quarterly | I | 214326 PHP Million | Dec-17 | 217820 | 62728 : 272461 | Quarterly |
Government Spending to GDP | 42.10% | Dec-16 | 42.9 | 35.7 : 51.2 | Yearly | I | |||||
Government Debt | -979 GBP Million | Dec/17 | -6645 | -20054 : 13179 | Monthly | I | |||||
Asylum Applications | 3070 persons | Oct-17 | 2835 | 1655 : 5040 | Monthly | I | |||||
Credit Rating | 94.83 | : | Monthly | I | 53.12 | : | Monthly | ||||
Government Revenues | 56253 GBP Million | Dec-17 | 54164 | 17298 : 74377 | Monthly | I | 243492 PHP Million | Nov-17 | 205068 | 81 : 246633 | Monthly |
Military Expenditure | 54217 USD Million | Dec-16 | 53862 | 30315 : 65610 | Yearly | I | 3990 USD Million | Dec-16 | 3336 | 556 : 3990 | Yearly |
Fiscal Expenditure | I | 252115 PHP Million | Nov-17 | 226868 | 107 : 283555 | Monthly | |||||
Business Confidence |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Business Confidence | 13 Index Points | Mar-18 | -11 | -75 : 55 | Quarterly | I | 43.3 Index Points | Dec-17 | 37.9 | -32.6 : 54.9 | Quarterly |
Manufacturing PMI | 55.3 | Jan-18 | 56.2 | 34.4 : 61.5 | Monthly | I | 51.7 | Jan-18 | 54.2 | 50.6 : 57.5 | Monthly |
Services PMI | 53 Index Points | Jan-18 | 54.2 | 40.1 : 62.5 | Monthly | I | |||||
Industrial Production | 0% | Dec-17 | 2.6 | -11.9 : 22.6 | Monthly | I | -10.30% | Dec-17 | -9.3 | -26.6 : 68.6 | Monthly |
Industrial Production Mom | -1.30% | Dec-17 | 0.3 | -7.9 : 9.8 | Monthly | I | |||||
Manufacturing Production | 1.40% | Dec-17 | 3.8 | -16.9 : 19.6 | Monthly | I | |||||
Capacity Utilization | 81.20% | Mar-18 | 84.7 | 39:25.2 | Quarterly | I | 83.95% | Dec-17 | 83.95 | 74.3 : 83.95 | Monthly |
Factory Orders | 14 Net Balance | Jan-18 | 17 | -79 : 21 | Monthly | I | |||||
New Orders | 16699 GBP Million | Sep-17 | 11781 | 9381 : 25109 | Quarterly | I | |||||
Changes in Inventories | -1409 GBP Million | Sep/17 | -1862 | -11256 : 11457 | Quarterly | I | 12180 PHP Million | Dec-17 | -10226 | -83620 : 92124 | Quarterly |
Bankruptcies | 4382 Companies | Dec-17 | 4083 | 924 : 6509 | Quarterly | I | |||||
Corporate Profits | 108691 GBP Million | Sep-17 | 107327 | 1024 : 108691 | Quarterly | I | |||||
Zew Economic Sentiment Index | -41.1 | Jan-18 | -42.9 | -77.2 : 61 | Monthly | I | |||||
Car Production | 100605 Units | Dec-17 | 161490 | 43773 : 185157 | Monthly | I | |||||
Car Registrations | 163615 | Jan-18 | 152473 | 33051 : 562337 | Monthly | I | 14182 | Dec-17 | 11901 | 993 : 14182 | Monthly |
Small Business Sentiment | 23 | Mar-18 | -4 | -69 : 40 | Quarterly | I | |||||
Internet Speed | 16921 KBps | Mar-17 | 16337 | 3086 : 16921 | Quarterly | I | 5451 KBps | Mar-17 | 4527 | 796 : 5451 | Quarterly |
IP Addresses | 27493519 IP | Mar-17 | 26782989 | 13305856 : 27493519 | Quarterly | I | 1536948 IP | Mar-17 | 1536732 | 477194 : 1536948 | Quarterly |
Competitiveness Index | 5.51 Points | Dec-18 | 5.49 | 5.18 : 5.56 | Yearly | I | 4.35 Points | Dec-18 | 4.36 | 3.9 : 4.39 | Yearly |
Competitiveness Rank | 8 | Dec-18 | 7 | 02:13 | Yearly | I | 56 | Dec-18 | 57 | 47 : 87 | Yearly |
Composite Pmi | 53.5 | Jan-18 | 54.9 | 47.4 : 61.8 | Monthly | I | |||||
Corruption Index | 81 Points | Dec-16 | 81 | 74 : 87 | Yearly | I | 35 Points | Dec-16 | 35 | 23:38 | Yearly |
Corruption Rank | 10 | Dec-16 | 10 | 10:20 | Yearly | I | 101 | Dec-16 | 95 | 36 : 141 | Yearly |
Ease of Doing Business | 7 | Dec-17 | 7 | 05:11 | Yearly | I | 113 | Dec-17 | 99 | 97 : 144 | Yearly |
Electricity Production | 26344 Gigawatt-hour | Oct-17 | 24007 | 16152 : 38520 | Monthly | I | |||||
Mining Production | -14.30% | Dec-17 | 5.1 | -90.5 : 853 | Monthly | I | |||||
Private Investment | 0.50% | Sep-17 | 0.5 | -33.8 : 64.5 | Quarterly | I | |||||
Steel Production | 657 Thousand Tonnes | Dec-17 | 594 | 131 : 2848 | Monthly | I | |||||
Consumer |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Consumer Confidence | -9 Index Points | Jan/18 | -13 | -39 : 10 | Monthly | I | 9.5 Index Points | Dec-17 | 10.2 | -52.8 : 13.1 | Quarterly |
Retail Sales MoM | 0.10% | Jan-18 | -1.4 | -3.7 : 3.1 | Monthly | I | 0.60% | Dec-17 | 0.1 | -2.51 : 14.43 | Monthly |
Retail Sales YoY | 1.60% | Jan-18 | 1.5 | -4 : 9 | Monthly | I | 2.50% | Dec-17 | 2.4 | -3.13 : 79.5 | Monthly |
Consumer Spending | 323830 GBP Million | Sep-17 | 322412 | 67971 : 323830 | Quarterly | I | 1522475 PHP Million | Dec-17 | 1498199 | 581662 : 1522475 | Quarterly |
Disposable Personal Income | 332445 GBP Million | Sep-17 | 332889 | 65733 : 334607 | Quarterly | I | |||||
Personal Savings | 5.50% | Sep-17 | 6.2 | -0.9 : 15.5 | Quarterly | I | 4406418 Million PHP | Dec-17 | 4331487 | 1124351 : 4406418 | Monthly |
Bank Lending Rate | 1.50% | Feb-18 | 1.5 | 1.25 : 18 | Monthly | I | 5.61% | Sep-17 | 5.68 | 5.09 : 39.73 | Monthly |
Consumer Credit | 1520 GBP Million | Dec-17 | 1497 | -1180 : 2227 | Monthly | I | 272 PHP Billion | Sep-17 | 264 | 76 : 272 | Quarterly |
Gasoline Prices | 1.74 USD/Liter | Jan-18 | 1.63 | 0.92 : 2.22 | Monthly | I | 1 USD/Liter | Jan-18 | 0.99 | 0.34 : 1.29 | Monthly |
Households Debt To Gdp | 87.2 % of GDP | Jun-17 | 88 | 29.2 : 97.1 | Quarterly | I | |||||
Households Debt To Income | 126% | Dec-16 | 124 | 101 : 137 | Yearly | I | |||||
Housing |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Housing Starts | 41820 | Sep-17 | 42480 | 16420 : 69520 | Quarterly | I | |||||
Construction Output | -0.20% | Dec-17 | 0.8 | -19.2 : 24 | Monthly | I | |||||
Housing Index | 723 Index Points | Jan-18 | 727 | 96.1 : 733 | Monthly | I | 9579 PHP/SQ. METRE | Sep-17 | 9745 | 4889 : 12131 | Quarterly |
Mortgage Approvals | 61.04 Thousand | Dec-17 | 64.71 | 26.71 : 152 | Monthly | I | |||||
Construction Orders | 25.50% | Sep-17 | -12.5 | -43.9 : 37.4 | Quarterly | I | |||||
Construction Pmi | 50.2 | Jan-18 | 52.2 | 27.8 : 64.6 | Monthly | I | |||||
Home Ownership Rate | 63.40% | Dec-16 | 63.5 | 63.4 : 73.3 | yearly | I | |||||
Mortgage Applications | 36115 Units | Dec-17 | 39007 | 17083 : 93397 | Monthly | I | |||||
Building Permits | I | 36076 | Sep-17 | 35983 | 16129 : 39635 | Quarterly | |||||
Taxes |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Corporate Tax Rate | 19% | Dec-18 | 19 | 19:52 | Yearly | I | 30% | Dec-18 | 30 | 30:35:00 | Yearly |
Personal Income Tax Rate | 45% | Dec-18 | 45 | 40:50:00 | Yearly | I | 35% | Dec-18 | 32 | 32:35:00 | Yearly |
Sales Tax Rate | 20% | Dec-18 | 20 | 08:20 | Yearly | I | 12% | Dec-18 | 12 | 10:12 | Yearly |
Social Security Rate | 25.80% | Dec-18 | 25.8 | 09:25.8 | Yearly | I | 11.36% | Dec-18 | 11.36 | 9.63 : 11.36 | Yearly |
Social Security Rate For Companies | 13.80% | Dec-18 | 13.8 | 10.2 : 13.8 | Yearly | I | 7.67% | Dec-18 | 7.67 | 6.24 : 7.67 | Yearly |
Social Security Rate For Employees | 12% | Dec-18 | 12 | 7.75 : 12 | Yearly | I | 3.69% | Dec-18 | 3.69 | 3.39 : 3.69 | Yearly |
Climate |
Last | Reference | Previous | Range | Frequency | I | Last | Reference | Previous | Range | Frequency |
Precipitation | 225 mm | Dec-15 | 186 | 11.23 : 233 | Monthly | I | 244 mm | Dec-15 | 163 | 18.23 : 510 | Monthly |
Temperature | 6.92 celsius | Dec-15 | 8.21 | -1.47 : 17.29 | Monthly | I | 25.79 celsius | Dec-15 | 26.25 | 22.98 : 29.16 | Monthly |
Figures come from a number of sources and are displayed on tradingeconomics.com.
Latest Update February 2018.